Transaction Cancellation
Transaction Cancellation
Allow immediate cancellation of operations within the arrangement, using standardized reason codes as defined in the cancellation reason catalog.
Cancellation Process Overview
Transaction cancellation allows the reversal of a previously registered operation, provided that eligibility rules and the allowed timeframe for each operation type are respected.
The cancellation process includes:
- Cancellation request submission
- Validation of time and eligibility rules
- Registration of the cancellation reason code
- Availability of information for query
Eligible Operations for Cancellation
Currently, cancellation requests are supported for the following operations:
- Cash-In
- Cash-Out
- Payment
Cancellation Reason Catalog
Every cancellation request must include a reason code, according to the catalog below:
| Code | Reason | Operation Type | Description / Example |
|---|---|---|---|
| C01 | User error | Cash-In / Cash-Out / Payment | Incorrect amount, wrong account, or duplicated operation. |
| C02 | Insufficient funds | Cash-Out / Payment | Balance lower than the requested amount. |
| C03 | Limits exceeded | Cash-Out / Payment | Daily, monthly, or per-operation limit exceeded. |
| C04 | Duplicate operation | All | Same amount, destination, and reference within a short time window. |
| C05 | Timeout / Session expired | All | The user did not complete the operation within the allowed time. |
| C06 | System technical failure | All | Internal error, service instability, or no API response. |
| C07 | Fraud detected / AML block | All | Suspicious pattern, presence on watchlists, PEP, or KYC alert. |
| C08 | Cancellation requested by the user | All | User voluntarily cancels before confirmation. |
| C09 | Merchant does not accept the payment | Payment | Merchant rejection (e.g., expired QR code or mismatched amount). |
| C10 | Blocked or inactive account | All | User account suspended or pending KYC. |
| C11 | OTP / Biometric validation error | All | Incorrect OTP after 3 attempts or biometric validation failure. |
| C12 | Unauthorized device | All | Operation performed from an unregistered device. |
| C13 | Chargeback reversal | Payment | Customer disputes a card payment after execution. |
| C14 | Support-initiated cancellation | All | Operation canceled by a support agent after validated request. |
| C15 | Reconciliation failure | Cash-In | Deposit received but not reconciled within 48 hours. |
Cancellation Queries
Cancellation queries allow the identification of:
- The original transaction
- The cancellation reason code and description
- The cancellation date and time
Updated about 2 hours ago
