Webhook
Account Movement Webhook
The Account Movement Webhook aims to provide basic information about each transaction made in the account, functioning as a complementary visibility mechanism. It allows for more efficient monitoring of transactions, going beyond what is currently available in the statement endpoints.
{
"InternalTransferDocumentNumber": "14493111",
"Name": "Yasmin Bezerra César",
"TaxNumber": "1234567891011",
"Mail": "[email protected]",
"Phone": "85987586458",
"RateValue": 0,
"CreditedValue": 2,
"TransferDate": "2025-01-07T00:00:00",
"ToBankCode": null,
"ToBankBranch": null,
"ToBankAccount": null,
"ToBankAccountDigit": null,
"ToTaxNumber": "75412107060",
"PartnerId": null,
"DocumentNumber": "1752842865",
"Identifier": "Txntest1234fdmndsds56789",
"EntryId": null,
"Status": "ErrorBalance",
"TotalValue": 2,
"PaymentDate": null,
"FineInterest": null,
"DiscountValue": null,
"DiscountValue2": null,
"DiscountValue3": null,
"DiscountDate": null,
"DiscountDate2": null,
"DiscountDate3": null,
"RebateValue": null,
"IofValue": null,
"PaidValue": null,
"OtherValues": null,
"CreditDate": null,
"OccurrenceDate": null,
"URL": null,
"BankCode": null,
"BankBranch": null,
"BankAccount": null,
"BankAccountDigit": null,
"ReturnCode": null,
"ReturnMessage": null,
"PaymentProtocol": "c2f43f7583cb4fc48afd37e34de12a6b",
"Method": "InternalTransfer",
"BusinessUnitId": 494
}
Request's table
Parameter | Description |
---|---|
InternalTransferDocumentNumber | Internal transfer document number. |
Name | Name of the account holder. |
TaxNumber | Tax identification number (CPF or CNPJ). |
Email address of the account holder. | |
Phone | Phone number of the account holder. |
RateValue | Fee value associated with the transaction. |
CreditedValue | Amount credited to the recipient's account. |
TransferDate | Date of the transfer. |
ToBankCode | Bank code of the recipient. |
ToBankBranch | Bank branch provided for differentiation at the time of account opening. |
ToBankAccount | Bank account provided for differentiation at the time of account opening. |
ToBankAccountDigit | Bank account digit provided for differentiation at the time of account opening. |
ToTaxNumber | Tax identification number of the recipient. |
PartnerId | Partner identifier. |
DocumentNumber | Transaction document number. |
Identifier | Unique identifier of the transaction. |
EntryId | Entry ID of the transaction. |
Status | Status of the transaction (e.g., "ErrorBalance" for balance error). |
TotalValue | Total value of the transaction. |
PaymentDate | Payment date. |
FineInterest | Fine or interest value. |
DiscountValue | Discount value. |
DiscountValue2 | Second discount value. |
DiscountValue3 | Third discount value. |
DiscountDate | Expiration date of the first discount. |
DiscountDate2 | Expiration date of the second discount. |
DiscountDate3 | Expiration date of the third discount. |
RebateValue | Rebate value. |
IofValue | IOF (Tax on Financial Transactions) value. |
PaidValue | Amount effectively paid in the transaction. |
OtherValues | Other values related to the transaction. |
CreditDate | Credit date. |
OccurrenceDate | Occurrence date. |
URL | URL associated with the transaction. |
BankCode | Sender's bank code. |
BankBranch | Sender's bank branch. |
BankAccount | Sender's bank account. |
BankAccountDigit | Sender's bank account digit. |
ReturnCode | Return code of the transaction. |
ReturnMessage | Return message of the transaction. |
PaymentProtocol | Payment protocol associated with the transaction. |
Method | API method to be used. |
BusinessUnitId | BusinessUnitId provided by Fitbank. |
Operation Type
Description | Code |
---|---|
PurchaseBoleto | 0 |
PurchaseCard | 1 |
PaymentBoleto | 2 |
AccountDischarge | 3 |
MoneyTransferIn | 4 |
PaymentDarf | 5 |
InternalTransfer | 6 |
AccountDischargeOtherBanks | 7 |
PaymentGARE | 8 |
PaymentGPS | 9 |
PaymentTribute | 10 |
PaymentFGTS | 11 |
PaymentDARJ | 12 |
TransferBySMS | 13 |
DischargePrepaidCard | 16 |
RechargePrepaidCard | 17 |
CreatePrepaidCardTax | 18 |
FuturePosting | 19 |
TransferOverhang | 20 |
LinkPrepaidCard | 21 |
ChargeAccount | 22 |
DigitalWithdrawal | 23 |
WithdrawCard | 30 |
ChargebackCard | 32 |
Purchase | 33 |
RequestCard | 35 |
ActivateCard | 36 |
PurchaseTopUp | 37 |
PaymentGRU | 38 |
HashTransaction | 39 |
PixOut | 40 |
PixIn | 41 |
RefundPixIn | 42 |
RefundPixOut | 43 |
QRCode | 44 |
PurchaseClosedLoop | 45 |
JudicialOrder | 46 |
ReissueCard | 47 |
MultiBenefitTransfer | 48 |
AccountCreationAndEditing | 49 |
ChargebackCloseLoop | 50 |
PersonDocumentSendingAndResending | 51 |
PaymentOrder | 52 |
CardTracking | 53 |
CreateFraudNotification | 54 |
CancelFraudNotification | 55 |
AllOperations | 56 |
UpdateCardContactless | 57 |
OpenBanking | 58 |
CourtOrder | 59 |
CollectionOrder | 60 |
UpdatePersonCondition | 61 |
SLC | 62 |
CashbackCard | 65 |
BinSponsor | 66 |
ClosedLoopBonusRate | 67 |
CloseAccount | 68 |
UpdatePersonInfo | 69 |
FuturePostingConciliation | 70 |
ResponseDispute | 71 |
TransferCard | 72 |
WireTransfer | 73 |
WireTransferIn | 74 |
SendCredentialByWebhook | 75 |
UpdateCloseAccount | 76 |
BillingFuturePosting | 77 |
SendMedLockResourceByWebhook | 78 |
UpdatePersonDocument | 79 |
NotificationPaymentDelay | 80 |
CreationP2P | 81 |
UpdateAccount | 82 |
EntryChange | 83 |
DepositClosedLoop | 84 |
PixRecurrence | 85 |
EntryOrder | 86 |
WithdrawalClosedLoop | 87 |
Updated 5 days ago