Update a Merchant
UpdateMerchantClosedLoopInfo
Updates the registration and financial information of a merchant within the Closed Loop system.
This method allows updating the merchant's business information, address details, and financial parameters associated with the store.
Each merchant has an individual POS account linked to the associated company, enabling tracking, reconciliation, and monitoring of transactions performed by that store.
New Financial Parameters
Starting from this API version, new parameters have been added related to balance control and the daily limit available for the merchant.
DailyLimit
Object responsible for defining the financial limits available for the merchant.
| Field | Type | Description |
|---|---|---|
TotalAmount | decimal | Total base amount available for the merchant within the system. |
Daily Limit Usage Rules
- The additional limit can be requested only once per day.
- After a request is made, a new request can only be submitted on the following day.
- The requested value can represent a maximum increase of 25% over the merchant's base balance.
- The base balance is defined at the time the merchant is created.
Request Structure
{
"Method": "UpdateMerchantClosedLoopInfo",
"BusinessUnitId": 30472,
"PartnerId": 10409,
"MerchantIdentifier": "MER086c63fa-ccf8-4995-b988-439c347aa9c4MER",
"MerchantName": "Bakery",
"LegalName": "Bakery ltda",
"TaxNumber": "33.762.255/0001-40",
"Sector": "food",
"Phone": 302123456789,
"Email": "[email protected]",
"ConstitutionDate": "2024-04-17T14:06:04.837Z",
"CompanyAddress": {
"Line": "Street José Morais",
"Number": "478",
"Complement": "House",
"Reference": "Near restaurant",
"Neighborhood": "Aldeota",
"City": "Crateus",
"State": "CE",
"ZipCode": "60115221",
"Country": "BR"
},
"DailyLimit": {
"TotalAmount": 5000.55
}
}
Parameter Descriptions:
| Parameter | Description | Type | Example | Mandatory |
|---|---|---|---|---|
| Method | Method name | string | "UpdateMerchantClosedLoopInfo" | Yes |
| Partner | Information provided by FitBank | bigint | "847561" | Yes |
| BusinessUnitId | Information provided by FitBank | int | "234334" | Yes |
| ContractIdentifier | Contract identifier | varchar | "CON965569f9-5c93-4335-b09e-29efe32ba292CON" | Yes |
| MerchantName | Merchant name | string | "Super 24 - Montufar" | Yes |
| LegalName | Legal name of the company | string | "Prones y Pagamentos" | Yes |
| TaxNumber | Fiscal identifier | varchar | "3480082520113" | Yes |
| Sector | Establishment sector | varchar | "Food" | Yes |
| ConstitutionDate | Date of company's establishment (e.g., "2013-05-13") | date | "24/09/2023 14:30:00" | Yes |
| MerchantIdentifier | Establishment identifier | varchar | "MER0551a52e-b0e7-4c58-8b26-0a3016f458caMER" | Yes |
| AccountKey | Commercial establishment's key account | varchar | "963497-209911-9590853-5" | No |
| Phone | Establishment's phone number | varchar | "+50223629963" | Yes |
| Establishment's email address | varchar | "[email protected]" | Yes | |
| PostalCode | Postal Code of the Establishment | varchar | "01009" | Yes |
| Street | Establishment's street | varchar | "CALLE 12" | Yes |
| Number | Establishment's number | varchar | "2-21" | Yes |
| Complement | Address complement of the establishment | varchar | "Calle Montufar" | Yes |
| Neighborhood | Neighborhood/Zone of the Establishment | varchar | "ZONA 9" | Yes |
| City | City of the Establishment | datetime | "Ciudad de Guatemala" | Yes |
| State | State/Department of the Establishment | varchar | "Departamento de Guatemala" | Yes |
| Reference | Reference point near the establishment | varchar | "Paleta Montufar" | Yes |
| CountryCode | Country Code (e.g. GT) | varchar | GT | Yes |
| DailyLimit | Daily limit that can be requested by the merchant (once/day) | decimal | Q25.00 | Yes |
| TotalAmount | Base balance amount available for the merchant | decimal | Q5.000.00 | Yes |
Updated 3 days ago
