2.1 - Boleto issue
Boleto Issue
Issuance of collection boleto
API Method = GenerateBoleto
In the FitBank API, the GenerateBoleto
method is used to issue collection slips. Through the request, the customer must inform the following data:
Parameter | Type | Description | Mandatory |
---|---|---|---|
Method | String | GenerateBoleto | YES |
MktPlaceId | Long | FitBank provided ID | YES |
PartnerId | Long | FitBank provided ID | YES |
BusinessUnitId | Long | FitBank provided ID | YES |
GroupTemplate | String | Send as number 2, by default | YES |
CustomerName | String | Payer's name | YES |
CustomerTaxNumber | String | Payer's CPF/CNPJ | YES |
CustomerMail | String | Payer’s mail | NO |
CustomerPhone | String | Payer’s Phone | YES |
City | String | Payer's City | YES |
Neighborhood | String | Payer's neighborhood | NO |
State | String | Payer's City (Ex: SP, RJ, BA, etc) | YES |
ZipCode | String | Payer's ZipCode | YES |
AddressLine1 | String | Payer's addressline | NO |
AddressLine2 | String | Payer's addressline additional | NO |
PhoneToSend | String | Phone number for sending notifications | NO |
MailToSend | String | Mail for sending notifications | YES |
SupplierTaxNumber | String | Payee's CPF/CNPJ | YES |
SupplierFullName | String | Payee's full name of boleto | YES |
SupplierTradingName | String | Payee's trading name of boleto | YES |
SupplierLegalName | String | Payee's legal name of boleto | YES |
SupplierBank | String | Payee's account bank number | NO |
SupplierBankBranch | String | Payee's account bank branch | NO |
SupplierBankAccount | String | Payee's account bank | NO |
SupplierBankAccountDigit | String | Payee's account bank account digit number | NO |
SupplierMail | String | Payee’s mail | NO |
SupplierPhone | String | Account holder's phone number | NO |
RateValue | Decimal | Rate Value | NO |
RateSent | Boolean | 0 - Default 1 - Value sent at the RateValue field | NO |
ExternalNumber | String | External identification number | YES (May be optional depending on parameterization) |
OurNumber | String | "Nosso Número" of the boleto | YES (May be optional depending on parameterization) |
Identifier | String | External identification number (It cannot be repeated) | YES |
Comments | String | Boleto Comments | NO |
Products | Object | Product list | YES |
SellerPersonType | Short | Type of Issuer of the boleto 0 - Individuals (natural person) 1 - Company (legal person) | YES |
SellerName | String | Legal Name of the Boleto issuing account | YES |
SellerTaxNumber | String | CPF/CNPJ of the Boleto issuing account | YES |
ReceiverPersonType | Short | Type of receiver of the boleto 0 - Individuals (natural person) 1 - Company (legal person) | YES |
ReceiverName | String | Legal Name of the Boleto receiver | YES |
ReceiverTaxNumber | String | CPF/CNPJ of the Boleto receiver | YES |
ReceiverBank | String | Internal account receiver identification Bank | NO |
ReceiverBankBranch | String | Internal account receiver identification Bank Branch | NO |
ReceiverBankAccount | String | Internal account receiver identification Bank Account | NO |
ReceiverBankAccountDigit | String | Internal account receiver identification Bank Account Digit | NO |
Reference | String | Transaction description | YES |
ProductCode | String | Transaction description | YES |
ProductName | String | Transaction description | YES |
ProductQty | Decimal | Transaction description | YES |
ProductValue | Decimal | Value of boleto | YES |
AutomaticType | Int | Send True, to activate the parameter for automatic Bank Transfer | NO |
AccountType | Int | 0 - Checking account 1 - Savings account | NO |
Bank | String | Bank Code | NO |
BankBranch | String | Bank Branch | NO |
BankAccount | String | Bank Account | NO |
BankAccountDigit | String | Bank Account Digit | NO |
ProductRateValueToTransfer | Decimal | Debit made at the supplier by transfer | NO |
DueDate | DateTime | (yyyy/mm/dd) | YES |
ExpirationDays | Decimal | Number of days to pay the boleto after the due date | NO |
TotalValue | Decimal | Value of boleto | YES |
FineDate | DateTime | (yyyy/mm/dd) | NO |
FinePercent | Decimal | Fine Percent | NO |
FineValue | Decimal | Fine Value | NO |
InterestPercent | Decimal | Interest Percent | NO |
InterestValue | Decimal | Interest Value | NO |
InterestType | Decimal | InterestType = 0 (daily) InterestType = 1 (monthly) | NO |
InterestDate | DateTime | Date for charging interest | NO |
DiscountDate | DateTime | (yyyy/mm/dd) | NO |
DiscountValue | Decimal | Discount Value | NO |
DiscountDate2 | DateTime | (yyyy/mm/dd) | NO |
DiscountValue2 | Decimal | Discount value | NO |
DiscountDate3 | DateTime | (yyyy/mm/dd) | NO |
DiscountValue3 | Decimal | Discount value | NO |
RebateValue | Decimal | Rebate Value | NO |
DivergentPaymentType | Decimal | AnyValue = 1 MinAndMaxValue = 2 NotAllowed = 3 OnlyMinValue = 4 | NO |
MinPaymentValue | Decimal | Minimum payment value (fill in cases of DivergentPaymentType2 or 4) | NO |
MaxPaymentValue | Decimal | Maximum payment value (fill in case of DivergentPaymentType 2 | NO |
Tags | String | Tag List | NO |
Issuance of reoccurring boleto
API Method = GenerateRecurrenceBoleto
The recurring bill is a charge that happens periodically, like a subscription plan. This time is defined in the contract.
Parameter | Type | Description | Mandatory |
---|---|---|---|
Method | String | GenerateRecurrenceBoleto | YES |
MktPlaceId | Long | FitBank provided ID | YES |
PartnerId | Long | FitBank provided ID | YES |
BusinessUnitId | Long | FitBank provided ID | YES |
GroupTemplate | String | Send as number 2, by default | YES |
CustomerName | String | Payer name | YES |
CustomerTaxNumber | String | CPF/CNPJ of the payer | YES |
CustomerMail | String | E-mail of the payer | YES |
CustomerPhone | String | Phone number of the payer | YES |
Neighborhood | String | Payer neighborhood | NO |
PhoneToSend | String | Phone To Send | NO |
MailToSend | String | Mail To Send | YES |
City | String | Payer City | YES |
State | String | Payer City (Ex: SP, RJ, BA, etc) | YES |
ZipCode | String | Payer ZipCode | YES |
SupplierTaxNumber | String | CPF/CNPJ of the Boleto issuing account | YES |
SupplierFullName | String | Full Name of the Boleto issuing account | YES |
SupplierTradingName | String | Trading Name of the Boleto issuing account | YES |
SupplierLegalName | String | Legal Name of the Boleto issuing account | YES |
SupplierMail | String | Account holder's email | NO |
SupplierPhone | String | Account holder's phone number | NO |
RateValue | Decimal | Debit made at the supplier by boleto | YES |
RateSent | Boolean | 0 - Default 1 - Value send at the RateValue field | YES |
AddressLine1 | String | Payer address | YES |
AddressLine2 | String | Payer's Address additional | NO |
ExternalNumber | String | External identification number | YES |
Identifier | String | External identification number (It cannot be repeated) | YES |
Comments | String | Boleto Comments | NO |
Products | Object | Product list | YES |
SellerPersonType | Short | Type of Issuer of the boleto 0 - Individuals (natural person) 1 - Company (legal person) | YES |
SellerName | String | Legal Name of the Boleto issuing account | YES |
SellerTaxNumber | String | CPF/CNPJ of the Boleto issuing account | YES |
ReceiverPersonType | Short | Type of receiver of the boleto 0 - Individuals (natural person) 1 - Company (legal person) | YES |
ReceiverName | String | Legal Name of the Boleto receiver | YES |
ReceiverTaxNumber | String | CPF/CNPJ of the Boleto receiver | YES |
Reference | String | Transaction description | YES |
ProductCode | String | Transaction description | YES |
ProductName | String | Transaction description | YES |
ProductQty | Decimal | Transaction description | YES |
ProductValue | Decimal | Value of boleto | YES |
ProductRateValue | Decimal | Value of boleto | YES |
AutomaticType | Int | Send True, to activate the parameter for automatic Bank Transfer | NO |
AccountType | Int | 0 - Checking account 1 - Savings account | NO |
Bank | String | Bank Code | NO |
BankBranch | String | Bank Branch | NO |
BankAccount | String | Bank Account | NO |
BankAccountDigit | String | Bank Account Digit | NO |
ProductRateValueToTransfer | Decimal | Debit made at the supplier by transfer | NO |
DueDate | DateTime | (yyyy/mm/dd) | YES |
TotalValue | Decimal | Value of boleto | YES |
FinePercent | Decimal | Fine Percent | NO (OR) |
FineValue | Decimal | Fine Value | NO (OR) |
FineDate | DateTime | (yyyy/mm/dd) | NO |
InterestValue | Decimal | InterestValue | NO (OR) |
InterestPercent | Decimal | Interest Percent | NO (OR) |
DiscountDate | DateTime | (yyyy/mm/dd) | NO |
DiscountValue | Decimal | Discount Value | NO |
RebateValue | Decimal | Rebate Value | NO |
InstallmentsNumber | Int | Number of recurrece boleto | YES |
Carnet | Boolean | Carnet | YES |
Updated 5 months ago