2 - Generate
API Method = MoneyTransfer
Only regular accounts with complete KYC and SPB data can perform TedOut.
There is information that is critical in the Json request for the transfer, these are: the business unit identification parameters, the tax number, the parameters responsible for identifying the recipient of the transfer, the transaction identifier and the accounttype information.

AccountType 0= current
AccountType 1 = savings
{
Method: 'MoneyTransfer',
PartnerId: 10461,
BusinessUnitId: 40520,
FromTaxNumber: '59018996017',
FromBank: '450',
FromBankBranch: '8452',
FromBankAccount: '46352',
FromBankAccountDigit: '2',
ToTaxNumber: '46018656045',
ToName: 'leo',
Bank: '001',
BankBranch: '0010',
BankAccount: '45865',
BankAccountDigit: '5',
AccountType: 1,
Value: 400,
SubType: 1,
RateValue: 0,
Identifier: '23234',
DueDate: '2022-05-13',
PaymentDate: '2022-05-13',
RateValueType: 5,
Tags: ['purchase'],
Description: 'Repasse',
FeePayerTaxNumber: '59018996017',
FeePayerFullName: 'Bruce Wayne',
FeePayerMail: '[email protected]',
FeePayerIdentityDocument: 'CPF',
FeePayerTradingName: 'Bruce',
FeePayerLegalName: 'Wayne',
FeePayerPhone: '5511912345678',
FeePayerBank: '001',
FeePayerBankBranch: '2454',
FeePayerBankAccount: '46835',
FeePayerBankAccountDigit: '2',
Entries: [
{
Name: 'Adrian',
TaxNumber: '59018996017',
Value: 100,
Description: 'Repasse',
Bank: '450',
BankBranch: '0001',
BankAccount: '88252',
BankAccountDigit: '5'
}
],
OnlineTransfer: true
}
| Field | Type | Required | Description |
|---|---|---|---|
| Method | string | Yes | Must be "MoneyTransfer" |
| PartnerId | integer | Yes | Partner identifier provided by FitBank |
| BusinessUnitId | integer | Yes | Business unit identifier |
| FromTaxNumber | string | Yes | Sender's tax number (CPF or CNPJ) |
| FromBank | string | Yes | Sender's bank code (3 digits) |
| FromBankBranch | string | Yes | Sender's bank branch code |
| FromBankAccount | string | Yes | Sender's bank account number |
| FromBankAccountDigit | string | Yes | Sender's bank account check digit |
| ToTaxNumber | string | Yes | Recipient's tax number (CPF or CNPJ) |
| ToName | string | Yes | Recipient's full name or company name |
| Bank | string | Yes | Recipient's bank code (3 digits) |
| BankBranch | string | Yes | Recipient's bank branch code |
| BankAccount | string | Yes | Recipient's bank account number |
| BankAccountDigit | string | Yes | Recipient's bank account check digit |
| AccountType | integer | Yes | Account type: 0=Current Account, 1=Savings Account |
| Value | decimal | Yes | Transfer amount (minimum R$ 0.01) |
| SubType | integer | Yes | Transfer subtype identifier |
| RateValue | decimal | Yes | Fee/rate value to be charged |
| Identifier | string | Yes | Unique transaction identifier (idempotency key) |
| DueDate | string | Yes | Due date in YYYY-MM-DD format |
| PaymentDate | string | Yes | Scheduled payment date in YYYY-MM-DD format |
| RateValueType | integer | Yes | Rate value type identifier |
| Tags | array | No | Array of strings for transaction categorization |
| Description | string | No | Transfer description or purpose |
| OnlineTransfer | boolean | No | Indicates if transfer should be processed online |
Fee Payer Information (Optional)
| Field | Type | Required | Description |
|---|---|---|---|
| FeePayerTaxNumber | string | No | Tax number of the entity paying the fee |
| FeePayerFullName | string | No | Full name of the fee payer |
| FeePayerMail | string | No | Email address of the fee payer |
| FeePayerIdentityDocument | string | No | Identity document type (CPF, CNPJ, etc.) |
| FeePayerTradingName | string | No | Trading name or business name |
| FeePayerLegalName | string | No | Legal registered name |
| FeePayerPhone | string | No | Phone number with country code |
| FeePayerBank | string | No | Fee payer's bank code |
| FeePayerBankBranch | string | No | Fee payer's bank branch |
| FeePayerBankAccount | string | No | Fee payer's bank account |
| FeePayerBankAccountDigit | string | No | Fee payer's account check digit |
Updated 5 days ago
