Get Daily Merchant Limit History
Get Daily Merchant Limit History
API: GetDailyMerchantLimitHistory
This API retrieves the history of daily limit changes for a merchant.
It allows filtering the results by date range and supports pagination, making it easier to track all limit adjustments applied to a store over time.
Each record includes the date of the change, the type of operation performed, and the previous and new limit values.
Request Structure
{
"Method": "GetDailyMerchantLimitHistory",
"BusinessUnitId": 30472,
"PartnerId": 10409,
"MerchantAccountKey": "843842-131409-0352588-6",
"Type": 1,
"StartDate": "2025-03-02T00:00:00Z",
"EndDate": "2026-03-05T00:00:00Z",
"PageIndex": 0,
"PageSize": 10
}
Request Parameters
| Parameter | Type | Description | Example | Mandatory |
|---|---|---|---|---|
| Method | string | Method name | "GetDailyMerchantLimitHistory" | Yes |
| PartnerId | bigint | Information provided by FitBank | 10409 | Yes |
| BusinessUnitId | bigint | Information provided by FitBank | 30472 | Yes |
| MerchantAccountKey | varchar | Merchant account key used to identify the store | "843842-131409-0352588-6" | Yes |
| Type | int | Type of limit operation used for filtering the history | 1 | No |
| StartDate | datetime | Initial date used to filter the history records | "2025-03-02T00:00:00Z" | No |
| EndDate | datetime | Final date used to filter the history records | "2026-03-05T00:00:00Z" | No |
| PageIndex | int | Page index for paginated results | 0 | No |
| PageSize | int | Number of records returned per page | 10 | No |
Response Structure
{
"Success": "true",
"Message": "Method executed successfully.",
"LimitHistories": [
{
"Date": "2026-03-05T10:46:02Z",
"Type": 0,
"OldValue": 1000,
"NewValue": 1250
},
{
"Date": "2026-03-03T11:10:17Z",
"Type": 0,
"OldValue": 1000,
"NewValue": 1250
}
],
"TotalRecords": 2
}
Response Fields
| Field | Type | Description |
|---|---|---|
| Success | boolean | Indicates whether the request was successfully processed. |
| Message | string | API response message describing the result of the operation. |
| LimitHistories | array | List containing the history of daily limit changes for the merchant. |
| TotalRecords | int | Total number of records returned for the query. |
LimitHistories Object
| Field | Type | Description |
|---|---|---|
| Date | datetime | Date and time when the limit change occurred. |
| Type | int | Type of limit operation performed. |
| OldValue | decimal | Previous limit value before the change. |
| NewValue | decimal | New limit value after the change. |
Updated about 3 hours ago
