3.2 - Sending a Payment Order per File
Sending a Payment Order File .txt
The customer will send the Payment Orders through a file (.txt) in a Fitbank folder, and the file must contain the necessary data for processing and making the payment.
This file makes it possible to send payment orders. Upon receiving the data sent by the customer, our system creates a beneficiary that undergoes a compliance validate process is carried out and ends with the processing of the transaction to the chosen beneficiary.
File Format - Text File (.txt)
File Name Format - PaymentOrderFile_yyyymmdd_businessunitid
When the data is not informed, fill in the blanks to respect the columns of each information and inform one payment order per line.
File Content
Line | Position | Column | Data | Meaning | Observation | Is Mandatory? |
---|---|---|---|---|---|---|
1 | 1 to 5 | 1 to5 | MethodId | Payment Order method identifier (ID provided by FitBank) | For Payment Order the ID is 442 | Yes |
1 | 7 to11 | 7 to11 | BusinessUnitId | Business ID provided by FitBank | Yes | |
1 | 13 to17 | 13 to17 | PartnerId | Partner ID provided by FitBank | Yes | |
- | - | 1 to 8 | Payment Date | Payment Date of the Payment Order | Yes | |
- | - | 10 to 26 | Value | Value of the Payment Order | The last two digits are the decimal of the value | Yes |
- | - | 28 to 282 | Identifier | ID (Identifier) of the Payment Order Transaction | - | Yes |
- | - | 284 to 303 | Payer's Taxnumber | Identification Number of the payer's account | - | Yes |
- | - | 305 to 343 | Payer's Account ID | Payer's AccountKey (ID provided by FitBank) | - | Yes |
- | - | 345 to 644 | Beneficiary Name | Payee's name | - | No - Fill empty data with space. |
- | - | 646 to 725 | Mother Name | Payee's mother's name | - | No - Fill empty data with space. |
- | - | 727 to 786 | Nationality | Payee's nationality | - | No - Fill empty data with space. |
- | - | 788 to 847 | Birth City | Payee's birth city | - | No - Fill empty data with space. |
- | - | 849 to 908 | Birth State | Payee's birth state | - | No - Fill empty data with space. |
- | - | 910 to 917 | Birth Date | Payee's birth date | - | No - Fill empty data with space. |
- | - | 919 | Gender | Payee's gender | 0 - Male 1 - Female 2 - Other | No - Fill empty data with space. |
- | - | 921 | Marital Status | Payee's marital status | 0 - Stable Union 1 - Married 2 - Divorced 3 - Separated 4 - Widowed 5 - Single 6 - Other | No - Fill empty data with space. |
- | - | 923 to 1022 | Occupation | Payee's occupation | - | No - Fill empty data with space. |
- | - | 1024 to 1031 | Constitution Date | Payee's constitution date (for company only) | - | No - Fill empty data with space. |
- | - | 1033 | Company Type | Payee's Company Type (for company only) | 0 - SA 1 - LTDA 2 - MEI 3 - ME 4 - EIRELI 5 - Condo 6 - Other | No - Fill empty data with space. |
- | - | 1035 to 1234 | Company Activity | Payee's Company Activity (for company only) | - | No - Fill empty data with space. |
- | - | 1236 to 1490 | Payee's mail | - | No - Fill empty data with space. | |
- | - | 1492 to 1511 | Phone | Payee's phone | - | No - Fill empty data with space. |
- | - | 1513 to 1532 | Taxnumber | Payee's taxnumber (CPF or CNPJ) | - | Yes |
- | - | 1534 to 1828 | Key | Payee's Key | Example: Clabe, PixKey, AccountKey | Yes |
- | - | 1830 to 1831 | Type | Type of PaymentOrder | 1 - SPEI 0 - Internal | No - Fill empty data with space (DEFAULT 0) |
Types Of Payment Order
Internal - This type of payment order generates an Internal transaction, sending money to an account configured by Fitbank.
SPEI - This type of payment order generates a WireTransfer (SPEI) transaction, sending money to the beneficiary informed in the file through the taxnumber and Key.
- If the field Type is not in the file, the Type 0 (internal) will be considered - Default is Type 0.
- The date cannot be earlier than the date the file was sent
Updated 4 months ago