6 - Payment Order per File
Sending a Payment Order per file
The customer will send the Payment Orders through a file (.txt) in a Fitbank folder, and the file must contain the necessary data for processing and making the payment.
This file makes it possible to send payment orders. Upon receiving the data sent by the customer, our system creates a beneficiary that initially undergoes a PIX key correspondence check, then the KYC process is carried out and ends with the processing of the transaction to the chosen beneficiary.
File Format - Text File (.txt)
File Name Format - PaymentOrderFile_yyyymmdd_businessunitid
When the data is not informed, fill in the blanks to respect the columns of each information and inform one payment order per line.
File Content
Line | Position | Column | Data | Meaning | Observation |
---|---|---|---|---|---|
1 | 1 to 5 | 1 to5 | MethodId | Payment Order method identifier (ID provided by FitBank) | For Payment Order the ID is 442 |
1 | 7 to11 | 7 to11 | BusinessUnitId | Business ID provided by FitBank | |
1 | 13 to17 | 13 to17 | PartnerId | Partner ID provided by FitBank | |
- | - | 1 to 8 | Payment Date | Payment Date of the Payment Order | |
- | - | 10 to 26 | Value | Value of the Payment Order | The last two digits are the decimal of the value, for example, 00000000000000155 means R$1,55 |
- | - | 28 to 282 | Identifier | ID (Identifier) of the Payment Order Transaction | - |
- | - | 284 to 303 | Payer's Taxnumber | CPF or CNPJ of the payer's account | - |
- | - | 305 to 308 | Payer's Bank | Payer's account bank number | - |
- | - | 310 to 319 | Payer's Bank Branch | Payer's account bank branch number | - |
- | - | 321 to 340 | Payer's Bank Account | Payer's account bank account number | - |
- | - | 342 to 343 | Payer's Bank Account Digit | Payer's account bank account digit number | - |
- | - | 345 to 644 | Beneficiary Name | Payee's name | - |
- | - | 646 to 725 | Mother Name | Payee's mother's name | - |
- | - | 727 to 786 | Nationality | Payee's nationality | - |
- | - | 788 to 847 | Birth City | Payee's birth city | - |
- | - | 849 to 908 | Birth State | Payee's birth state | - |
- | - | 910 to 917 | Birth Date | Payee's birth date | - |
- | - | 919 | Gender | Payee's gender | 0 - Male 1 - Female 2 - Other |
- | - | 921 | Marital Status | Payee's marital status | 0 - Stable Union 1 - Married 2 - Divorced 3 - Separated 4 - Widowed 5 - Single 6 - Other |
- | - | 923 to 1022 | Occupation | Payee's occupation | - |
- | - | 1024 to 1031 | Constitution Date | Payee's constitution date (for company only) | - |
- | - | 1033 | Company Type | Payee's Company Type (for company only) | 0 - SA 1 - LTDA 2 - MEI 3 - ME 4 - EIRELI 5 - Condo 6 - Other |
- | - | 1035 to 1234 | Company Activity | Payee's Company Activity (for company only) | - |
- | - | 1236 to 1490 | Payee's mail | - | |
- | - | 1492 to 1511 | Phone | Payee's phone | - |
- | - | 1513 to 1532 | Taxnumber | Payee's taxnumber (CPF or CNPJ) | - |
- | - | 1534 to 1788 | PixKey | Payee's Pix Key | - |
- | - | 1790 to 1793 | Bank | Bank number of the payee's account | - |
- | - | 1795 to 1804 | Bank Branch | Bank Branch number of the payee's account | - |
- | - | 1806 to 1825 | Bank Account | Bank Account number of the payee's account | - |
- | - | 1827 to 1828 | Bank Account Digit | Bank Account Digit number of the payee's account | - |
- | - | 1830 to 1831 | Type | Type of PaymentOrder | 0 - PIX 1 - TED 2 - Internal |
Types Of Payment Order
PIX - This type of payment order generates a Pix transaction, sending money to the beneficiary informed in the file through the taxnumber and pixkey (or banks).
TED - This type of payment order generates a MoneyTransfer (TED) transaction, sending money to the beneficiary informed in the file through the taxnumber and banks.
Internal - This type of payment order generates an Internal transaction, sending money to an account configured by Fitbank.
- If the field Type is not in the file, the Type 2 (internal) will be considered - Default is Type 2_
- The date cannot be earlier than the date the file was sent
Updated 2 months ago